© 2012 – 2021 Anatics Inc. All rights reserved. Privacy Policy | Terms of Use
Standard
|
Premium
|
Agency
|
Enterprise
|
|
---|---|---|---|---|
$add-on | $add-on | On-boarding Fees | $add-on | $add-on |
$150,000 | $250,000 | AD Cost | $250,000 | $500,000 |
Limited | Limited | Connectors | Unlimited | Unlimited |
10 | 25 | Number of Connections | Unlimited | Unlimited |
Type of Connection Acct | ||||
✓ | ✓ | Organic Accounts | ✓ | ✓ |
✓ | ✓ | AD Accounts | ✓ | ✓ |
🗙 | ✓ | CRM/Automations | ✓ | ✓ |
🗙 | 🗙 | Shopping Accounts | ✓ | ✓ |
✓5* | ✓5* | Custom Connectors | ✓ | ✓ |
Included | Included | Analytics | Included | Included |
✓ | ✓ | Data Analysis | ✓ | ✓ |
✓ | ✓ | Automated Marketing Funnels | ✓ | ✓ |
Included | Included | Destinations | Included | Included |
✓ | ✓ | Excel Export | ✓ | ✓ |
✓ | ✓ | MySQL / PostgreSQL | ✓ | ✓ |
✓ | ✓ | Google Data Studio | ✓ | ✓ |
✓ | ✓ | Tableau | ✓ | ✓ |
✓ | ✓ | Looker | ✓ | ✓ |
🗙 | 🗙 | Custom Data Warehouse | 🗙 | ✓ |
Limited | Included | Support | Included | Included |
✓ | ✓ | ✓ | ✓ | |
🗙 | 🗙 | Phone | ✓ | ✓ |
Start by Trial | Start by Trial | Start by Trial | Start by Trial |
Standard
$8008,800
per month
Annual savings $800
|
|
---|---|
On-boarding Fees | $1,500 |
AD Cost | $150,000 |
Connectors | Limited |
Number of Connections | 10 |
Type of Connection Acct | |
Organic Accounts | ✓ |
AD Accounts | ✓ |
CRM/Automations | |
Shopping Accounts | |
Custom Connectors | ✓5* |
Analytics | Included |
Data Analysis | ✓ |
Marketing Funnels | ✓ |
Destinations | Included |
Excel Export | ✓ |
MySQL / PostgreSQL | ✓ |
Google Data Studio | ✓ |
Tableau | ✓ |
Looker | ✓ |
Custom Data Warehouse | |
Support | Limited |
Looker | ✓ |
Get Started |
Premium
$1,20012,800
per month
Annual savings $1,600
|
|
---|---|
On-boarding Fees | $1,500 |
AD Cost | $250,000 |
Connectors | Limited |
Number of Connections | 25 |
Type of Connection Acct | |
Organic Accounts | ✓ |
AD Accounts | ✓ |
CRM/Automations | ✓ |
Shopping Accounts | |
Custom Connectors | ✓5* |
Analytics | Included |
Data Analysis | ✓ |
Marketing Funnels | ✓ |
Destinations | Included |
Excel Export | ✓ |
MySQL / PostgreSQL | ✓ |
Google Data Studio | ✓ |
Tableau | ✓ |
Looker | ✓ |
Custom Data Warehouse | |
Support | Included |
Looker | ✓ |
Get Started |
Agency
$8008,800
per month
Annual savings $800
|
|
---|---|
On-boarding Fees | $1,500 |
AD Cost | $250,000 |
Connectors | Unlimited |
Number of Connections | Unlimited |
Type of Connection Acct | |
Organic Accounts | ✓ |
AD Accounts | ✓ |
CRM/Automations | ✓ |
Shopping Accounts | ✓ |
Custom Connectors | ✓ |
Analytics | Included |
Data Analysis | ✓ |
Marketing Funnels | ✓ |
Destinations | Included |
Excel Export | ✓ |
MySQL / PostgreSQL | ✓ |
Google Data Studio | ✓ |
Tableau | ✓ |
Looker | ✓ |
Custom Data Warehouse | |
Support | Included |
Looker | ✓ |
Get Started |
Enterprise
$1,80017,000
per month
Annual savings $4,600
|
|
---|---|
On-boarding Fees | $1,500 |
AD Cost | $500,000 |
Connectors | Unlimited |
Number of Connections | Unlimited |
Type of Connection Acct | |
Organic Accounts | ✓ |
AD Accounts | ✓ |
CRM/Automations | ✓ |
Shopping Accounts | ✓ |
Custom Connectors | ✓ |
Analytics | Included |
Data Analysis | ✓ |
Marketing Funnels | ✓ |
Destinations | Included |
Excel Export | ✓ |
MySQL / PostgreSQL | ✓ |
Google Data Studio | ✓ |
Tableau | ✓ |
Looker | ✓ |
Custom Data Warehouse | ✓ |
Support | Included |
Looker | ✓ |
Get Started |
© 2012 – 2021 Anatics Inc. All rights reserved. Privacy Policy | Terms of Use